Primary Care Pediatric Nurse Practitioner (PNP-PC) programs prepare advanced practice nurses to provide preventive care, developmental screenings, routine health services, and ongoing management of common acute and chronic conditions for infants, children, adolescents, and young adults.
Compared with Pediatric Acute Care programs, Primary Care PNP programs focus on outpatient and community-based practice, emphasizing health promotion, disease prevention, and long-term pediatric care.
Is a Primary Care PNP Right for You?
- Want to provide preventive, wellness, and routine pediatric care
- Interested in working in pediatric clinics, primary care practices, schools, or community health settings
- Enjoy building long-term relationships with children, adolescents, and their families
- Prefer managing common illnesses, chronic conditions, and healthy development across childhood
Below is a comparison of Pediatric Primary Care Nurse Practitioner programs, including tuition, educational pathways, delivery format, and school details.
Quick Facts
Schools are listed alphabetically. Tuition estimates, degree options, and delivery formats are intended for comparison and should be verified with each university before applying.
- 8 Online
- 25 Mostly Online
- 7 Hybrid
- 11 Campus
- 29 BSN-to-DNP pathways
- 38 MSN pathways
- 8 MSN-to-DNP pathways
- 41 Post-Graduate Certificate options
| School | Location | Est. Cost Per Credit | Pathway | Delivery |
|---|---|---|---|---|
| University of South Alabama | Mobile, AL | 594 CPC | CERTIFICATE, BSN-MSN, BSN-DNP, MSN-DNP | Mostly Online |
| University of Arkansas for Medical Sciences | Little Rock, AR | $525 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Mostly Online |
| Loma Linda University | Loma Linda, CA | $1,000 CPC | BSN-DNP | Mostly Online |
| Azusa Pacific University | Azusa, CA | $895 CPC | CERTIFICATE, BSN-MSN | Campus |
| CU Anschutz | Aurora, CO | $801 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Mostly Online |
| Yale University | New Haven, CT | $2,071 CPC | CERTIFICATE, RN-MSN, BSN-MSN | Campus |
| University of Delaware | Newark, DE | $886 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Mostly Online |
| University of South Florida | Tampa, FL | $432 CPC | BSN-MSN, BSN-DNP | Mostly Online |
| University of Florida | Gainesville, FL | $531 CPC | BSN-DNP | Mostly Online |
| Florida International University | Miami, FL | $628 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Online |
| Georgia State University | Atlanta, GA | $412 CPC | CERTIFICATE, BSN-MSN | Mostly Online |
| Emory University | Atlanta, GA | $2,230 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Mostly Online |
| University of Iowa | Iowa City, IA | $1,191 CPC | CERTIFICATE, BSN-DNP, MSN-DNP | Hybrid |
| University of Illinois Chicago | Chicago, IL | $1,129 CPC | CERTIFICATE, BSN-DNP | Hybrid |
| Purdue University | West Lafayette, IN | $500 to $600 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Online |
| University of Kentucky | Lexington, KY | $1,103 CPC | CERTIFICATE, BSN-DNP | Mostly Online |
| LSU Health New Orleans | New Orleans, LA | $913 CPC | BSN-DNP, MSN-DNP | Campus |
| Northwestern State University of Louisiana | Natchitoches, LA | $412 CPC | CERTIFICATE, BSN-MSN | Online |
| Grambling State University | Grambling, LA | $198 CPC | CERTIFICATE, BSN-MSN | Hybrid |
| Northeastern University | Boston, MA | $1,946 CPC | CERTIFICATE, BSN-MSN | Campus |
| Boston College | Chestnut Hill, MA | $1,876 CPC | RN-MSN, BSN-MSN | Campus |
| MGH Institute of Health Professions | Boston, MA | $1,661 CPC | CERTIFICATE, BSN-MSN | Campus |
| University of Maryland | Baltimore, MD | $926 CPC | CERTIFICATE, BSN-DNP, MSN-DNP | Hybrid |
| Johns Hopkins | Baltimore, MD | $2,098 CPC | BSN-DNP | Mostly Online |
| University of Michigan | Ann Arbor, MI | $1,848 CPC | BSN-MSN | Mostly Online |
| Spring Arbor University | Spring Arbor, MI | $797 CPC | CERTIFICATE, RN-MSN, BSN-MSN | Mostly Online |
| Wayne State University | Detroit, MI | 1,136.03 CPC | CERTIFICATE, BSN-MSN, BSN-DNP, MSN-DNP | Hybrid |
| University of Minnesota | Minneapolis, MN | $1,172 CPC | CERTIFICATE, BSN-DNP | Mostly Online |
| University of Missouri-Kansas City | Kansas City, MO | $803 CPC | CERTIFICATE, BSN-MSN, BSN-DNP, MSN-DNP | Mostly Online |
| University of Missouri-St. Louis | St. Louis, MO | $548 CPC | CERTIFICATE, BSN-DNP, MSN-DNP | Mostly Online |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $2,067.84 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Mostly Online |
| Duke University | Durham, NC | $2,345 CPC | CERTIFICATE, BSN-MSN | Mostly Online |
| Rutgers University | Newark, NJ | $902 CPC | CERTIFICATE, BSN-DNP | Online |
| Seton Hall University | South Orange, NJ | $1,585 CPC | CERTIFICATE, BSN-MSN | Online |
| Columbia University | New York,NY | $2,293 CPC | CERTIFICATE, BSN-DNP, MSN-DNP | Campus |
| NYU | New York, NY | $1,800 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Campus |
| Stony Brook University | Stony Brook, NY | $471 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Online |
| Molloy University | Rockville Centre, NY | $1,510 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Hybrid |
| University of Rochester | Rochester, NY | CPC | CERTIFICATE, BSN-MSN | Mostly Online |
| Ohio State University | Columbus, OH | $1,014 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Mostly Online |
| Case Western Reserve University | Cleveland, OH | $2,384 CPC | CERTIFICATE, BSN-MSN | Mostly Online |
| Wright State University | Dayton, OH | $680 CPC | CERTIFICATE, BSN-MSN | Mostly Online |
| University of Pennsylvania | Philadelphia, PA | $2,387 CPC | BSN-MSN | Campus |
| Drexel University | Philadelphia, PA | CPC | CERTIFICATE, BSN-MSN | Mostly Online |
| Thomas Jefferson University | Philadelphia, PA | $1,390 CPC | CERTIFICATE, BSN-MSN | Mostly Online |
| Villanova University | Villanova, PA | $1,080 CPC | CERTIFICATE, BSN-MSN | Hybrid |
| Texas Tech University Health Sciences Center | Lubbock, TX | $280 CPC | BSN-MSN | Mostly Online |
| Texas Woman's University | Denton, TX | $576 CPC | CERTIFICATE, BSN-MSN | Online |
| University of Texas at Austin | Austin, TX | $581 CPC | BSN-DNP | Campus |
| University of Texas at Arlington | Arlington, TX | $654 CPC | CERTIFICATE, BSN-MSN | Online |
| University of Washington | Seattle, WA | $1,062 CPC | CERTIFICATE, BSN-MSN, BSN-DNP | Campus |
Choosing a Primary Care PNP Program
When comparing Primary Care Pediatric Nurse Practitioner programs, look beyond tuition alone. Consider which educational pathway fits your current credentials, whether the program emphasizes online, hybrid, or campus-based learning, and how clinical placements are arranged. You should also review certification pass rates, faculty expertise, graduation requirements, and the populations served during clinical rotations.
Many nurses begin by narrowing their options based on delivery format or degree pathway before comparing cost. For example, BSN-to-DNP programs provide a direct route to the Doctor of Nursing Practice, while MSN programs typically require fewer credits and allow graduates to begin practicing sooner. If you’re already an APRN, a post-master’s certificate may be the fastest path to Primary Care PNP certification.
Ultimately, the best program balances flexibility, affordability, clinical opportunities, and career goals.
Primary Care vs. Acute Care PNP
Primary Care and Acute Care Pediatric Nurse Practitioner programs prepare nurses for different patient populations and practice settings.
Primary Care PNPs focus on preventive care, wellness visits, developmental screenings, immunizations, and the long-term management of common pediatric illnesses. Most work in pediatric clinics, family practices, community health centers, and school-based settings.
Acute Care PNPs care for infants, children, and adolescents with serious or medically complex conditions. They typically work in hospitals, pediatric intensive care units (PICUs), emergency departments, specialty inpatient units, and surgical services.
If your goal is to build long-term relationships with patients and families while providing routine pediatric care, a Primary Care PNP program is generally the better fit. If you prefer caring for critically ill children in hospital settings, consider an Acute Care PNP program instead. Nurses interested in both practice settings may also wish to explore Dual Primary/Acute Care PNP programs.
Frequently Asked Questions
What is a Primary Care Pediatric Nurse Practitioner?
A Primary Care Pediatric Nurse Practitioner (PNP-PC) is an advanced practice registered nurse who provides preventive care, routine health services, developmental assessments, and management of common acute and chronic conditions for infants, children, adolescents, and young adults.
Can I complete a Primary Care PNP program online?
Yes. Many schools deliver most coursework online while requiring clinical experiences and, in some cases, limited campus visits. Compare each school’s delivery format before applying.
What’s the difference between an MSN and BSN-to-DNP PNP program?
MSN programs are typically shorter and require fewer credits, while BSN-to-DNP programs combine master’s-level nurse practitioner education with doctoral coursework leading to a Doctor of Nursing Practice degree.
How long do Primary Care PNP programs take?
Program length depends on your educational pathway. BSN-to-MSN programs often take about two to three years, while BSN-to-DNP programs commonly require three to four years. Post-master’s certificate programs are usually the shortest option for eligible APRNs.
Are clinical placements included?
Policies vary by school. Some universities coordinate clinical placements, while others expect students to identify qualified preceptors with faculty approval.