BSN-to-DNP Pediatric Nurse Practitioner (PNP) programs allow registered nurses with a Bachelor of Science in Nursing (BSN) to earn a Doctor of Nursing Practice (DNP) while completing Pediatric Nurse Practitioner preparation. Compared with BSN-to-MSN programs, BSN-to-DNP pathways require more credits and a longer time commitment but allow graduates to earn the highest clinical nursing degree in a single program.
Many BSN-to-DNP PNP programs offer Primary Care, Acute Care, or Dual Primary/Acute Care specialization options, allowing students to choose a population focus that aligns with their career goals. Most programs combine advanced clinical coursework with supervised pediatric clinical experiences, DNP scholarly project requirements, and a mix of online, hybrid, or campus-based instruction.
The table below compares BSN-to-DNP Pediatric Nurse Practitioner programs nationwide, including estimated cost per credit, delivery format, and participating schools.
Most programs combine advanced clinical coursework with substantial supervised practice hours and DNP scholarly project requirements.
| School | Location | Est. Cost Per Credit | Format |
|---|---|---|---|
| University of Alabama at Birmingham | Birmingham, AL | $744 CPC | Mostly Online |
| University of South Alabama | Mobile, AL | 594 CPC | Mostly Online |
| University of Arkansas for Medical Sciences | Little Rock, AR | $525 CPC | Mostly Online |
| Loma Linda University | Loma Linda, CA | $1,000 CPC | Mostly Online |
| University of California, San Francisco | San Francisco, CA | $2,395 CPC | Mostly Online |
| CU Anschutz | Aurora, CO | $801 CPC | Mostly Online |
| University of Delaware | Newark, DE | $886 CPC | Mostly Online |
| University of South Florida | Tampa, FL | $432 CPC | Mostly Online |
| University of Florida | Gainesville, FL | $531 CPC | Mostly Online |
| Florida International University | Miami, FL | $628 CPC | Online |
| Emory University | Atlanta, GA | $2,230 CPC | Mostly Online |
| University of Iowa | Iowa City, IA | $1,191 CPC | Hybrid |
| University of Illinois Chicago | Chicago, IL | $1,129 CPC | Hybrid |
| Purdue University | West Lafayette, IN | $500 to $600 CPC | Online |
| Indiana University | Bloomington, Fort Wayne, and Indianapolis, IN | $434.95 CPC | Mostly Online |
| University of Louisville | Louisville, KY | $750 CPC | Online |
| University of Kentucky | Lexington, KY | $1,103 CPC | Mostly Online |
| LSU Health New Orleans | New Orleans, LA | $913 CPC | Campus |
| University of Maryland | Baltimore, MD | $926 CPC | Hybrid |
| Johns Hopkins | Baltimore, MD | $2,098 CPC | Mostly Online |
| Wayne State University | Detroit, MI | 1,136.03 CPC | Hybrid |
| Walden University | Minneapolis, MN | $785 CPC | Online |
| University of Minnesota | Minneapolis, MN | $1,172 CPC | Mostly Online |
| St. Catherine University | St. Paul, MN | $1,200 CPC | Hybrid |
| Maryville University | St. Louis, MO | $900 CPC | Online |
| University of Missouri-Kansas City | Kansas City, MO | $803 CPC | Mostly Online |
| University of Missouri | Columbia, MO | $470.50 CPC | Mostly Online |
| University of Missouri-St. Louis | St. Louis, MO | $548 CPC | Mostly Online |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $2,067.84 CPC | Mostly Online |
| Rutgers University | Newark, NJ | $902 CPC | Online |
| SUNY Upstate Medical University | Syracuse, NY | $1,119 CPC | Hybrid |
| Columbia University | New York,NY | $2,293 CPC | Campus |
| NYU | New York, NY | $1,800 CPC | Campus |
| Stony Brook University | Stony Brook, NY | $471 CPC | Online |
| Molloy University | Rockville Centre, NY | $1,510 CPC | Hybrid |
| Lehman College | Bronx, NY | $5,545 CPC | Campus |
| Ohio State University | Columbus, OH | $1,014 CPC | Mostly Online |
| University of Texas at Austin | Austin, TX | $581 CPC | Campus |
| UT Health San Antonio | San Antonio, TX | $398 CPC | Hybrid |
| University of Washington | Seattle, WA | $1,062 CPC | Campus |
Choose Your Pathway
| Pathway | Best For |
|---|---|
| RN-to-MSN | Associate degree RNs. |
| BSN-to-MSN | Nurses seeking the traditional master’s degree. |
| BSN-to-DNP | BSN-prepared nurses pursuing doctoral preparation from day one. ✅ |
| MSN-to-DNP | MSN-prepared nurses earning a DNP. |
| Post-Master’s Certificate | APRNs adding acute care certification. |